Find property management in Hope, AR
Learn what to look for, compare Hope management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Hope Property Managers (1)
Showing all property managers in Hope. Describe your property to show only the managers who offer the services you're looking for.
Modern Renter
- Reduce your Property Management costs by 70% - Our Property Management Pros manage everything remotely. We get property owners out of the trenches and INTO THE DRIVERS SEAT! Let's elevate your bu... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Hope | Arkansas | U.S. | |
---|---|---|---|
Median Home Value | $65,900 | $107,100 | $192,400 |
Owner Costs > 30% Income | 6.9% | 10.8% | 14.7% |
Gross Rent > 30% Income | 15.5% | 19% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Hope | Arkansas | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 20.6 | 17.7 | 25.3 |
Median Age | 38.3 | 34.5 | 36.7 |
Avg Household Size - Owners | 2.26 | 2.5 | 2.7 |
Avg Household Size - Renters | 2.28 | 2.33 | 2.42 |
Median Household Income | $36,268 | $37,376 | $52,175 |
Per Capita Income | $19,113 | $21,303 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008