Find property management in Summerville, GA
Learn what to look for, compare Summerville management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Summerville Property Managers (1)
Showing all property managers in Summerville. Describe your property to show only the managers who offer the services you're looking for.
Modern Renter
- Reduce your Property Management costs by 70% - Our Property Management Pros manage everything remotely. We get property owners out of the trenches and INTO THE DRIVERS SEAT! Let's elevate your bu... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Summerville | Georgia | U.S. | |
---|---|---|---|
Median Home Value | $82,400 | $171,100 | $192,400 |
Owner Costs > 30% Income | 5.9% | 16% | 14.7% |
Gross Rent > 30% Income | 21.1% | 19.6% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Summerville | Georgia | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 21.3 | 26.9 | 25.3 |
Median Age | 36.6 | 34.1 | 36.7 |
Avg Household Size - Owners | 2.85 | 2.74 | 2.7 |
Avg Household Size - Renters | 3.1 | 2.57 | 2.42 |
Median Household Income | $32,173 | $50,950 | $52,175 |
Per Capita Income | $14,484 | $26,837 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008