Find property management in Canton, IL
Learn what to look for, compare Canton management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Canton Property Managers (1)
Showing all property managers in Canton. Describe your property to show only the managers who offer the services you're looking for.
Sierra Realty & Management
- Looking for a Trusted Condominium Management Partner? Look no more. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Canton | Illinois | U.S. | |
---|---|---|---|
Median Home Value | $77,600 | $222,400 | $192,400 |
Owner Costs > 30% Income | 9.3% | 16.3% | 14.7% |
Gross Rent > 30% Income | 22.5% | 18.6% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Canton | Illinois | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 27.8 | 28.3 | 25.3 |
Median Age | 41.4 | 35.4 | 36.7 |
Avg Household Size - Owners | 2.36 | 2.77 | 2.7 |
Avg Household Size - Renters | 2.15 | 2.35 | 2.42 |
Median Household Income | $41,271 | $55,445 | $52,175 |
Per Capita Income | $20,367 | $29,054 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008