Find property management in Mount Vernon, IL
Learn what to look for, compare Mount Vernon management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Mount Vernon Property Managers (1)
Showing all property managers in Mount Vernon. Describe your property to show only the managers who offer the services you're looking for.
Sierra Realty & Management
- Looking for a Trusted Condominium Management Partner? Look no more. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Mount Vernon | Illinois | U.S. | |
---|---|---|---|
Median Home Value | $83,200 | $222,400 | $192,400 |
Owner Costs > 30% Income | 11.4% | 16.3% | 14.7% |
Gross Rent > 30% Income | 20.2% | 18.6% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Mount Vernon | Illinois | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 21.3 | 28.3 | 25.3 |
Median Age | 39.8 | 35.4 | 36.7 |
Avg Household Size - Owners | 2.49 | 2.77 | 2.7 |
Avg Household Size - Renters | 2.05 | 2.35 | 2.42 |
Median Household Income | $39,330 | $55,445 | $52,175 |
Per Capita Income | $20,925 | $29,054 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008