Find property management in Pontiac, IL
Learn what to look for, compare Pontiac management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Pontiac Property Managers (1)
Showing all property managers in Pontiac. Describe your property to show only the managers who offer the services you're looking for.
Core 3
- We simplify the real estate experience for owners and investors by delivering comprehensive, end-to-end property management solutions—your all-in-one partner in real estate. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Pontiac | Illinois | U.S. | |
---|---|---|---|
Median Home Value | $99,100 | $222,400 | $192,400 |
Owner Costs > 30% Income | 11% | 16.3% | 14.7% |
Gross Rent > 30% Income | 18.9% | 18.6% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Pontiac | Illinois | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 19.4 | 28.3 | 25.3 |
Median Age | 38.6 | 35.4 | 36.7 |
Avg Household Size - Owners | 2.39 | 2.77 | 2.7 |
Avg Household Size - Renters | 1.9 | 2.35 | 2.42 |
Median Household Income | $48,382 | $55,445 | $52,175 |
Per Capita Income | $23,942 | $29,054 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008