Find property management in North Vernon, IN
Learn what to look for, compare North Vernon management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
North Vernon Property Managers (1)
Showing all property managers in North Vernon. Describe your property to show only the managers who offer the services you're looking for.
Berkshire Hathway HomeServices Commercial Parks and Weisberg
- Berkshire Hathaway HomeServices Commercial Parks and Weisberg bring business ownership and expertise to managing your commercial property investments. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
North Vernon | Indiana | U.S. | |
---|---|---|---|
Median Home Value | $91,000 | $116,800 | $192,400 |
Owner Costs > 30% Income | 13.9% | 14.2% | 14.7% |
Gross Rent > 30% Income | 21.5% | 18.8% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
North Vernon | Indiana | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 25.2 | 21.4 | 25.3 |
Median Age | 37.3 | 35.6 | 36.7 |
Avg Household Size - Owners | 2.39 | 2.55 | 2.7 |
Avg Household Size - Renters | 2.37 | 2.19 | 2.42 |
Median Household Income | $44,127 | $44,817 | $52,175 |
Per Capita Income | $19,764 | $24,184 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008