Find property management in Crowley, LA
Learn what to look for, compare Crowley management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Crowley Property Managers (1)
Showing all property managers in Crowley. Describe your property to show only the managers who offer the services you're looking for.
Estes-Manning Management Group
- Estes-Manning Management Group is a professional third party management firm specializing in multifamily, condo, and HOA management. Our firm is built on solid ethical values and principles and... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Crowley | Louisiana | U.S. | |
---|---|---|---|
Median Home Value | $85,200 | $136,900 | $192,400 |
Owner Costs > 30% Income | 5.7% | 10.6% | 14.7% |
Gross Rent > 30% Income | 10.1% | 16.1% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Crowley | Louisiana | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 30 | 22.9 | 25.3 |
Median Age | 34.9 | 34.4 | 36.7 |
Avg Household Size - Owners | 2.78 | 2.73 | 2.7 |
Avg Household Size - Renters | 2.66 | 2.51 | 2.42 |
Median Household Income | $34,892 | $41,829 | $52,175 |
Per Capita Income | $17,781 | $22,757 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008