Find property management in Alma, MI
Learn what to look for, compare Alma management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Alma Property Managers (1)
Showing all property managers in Alma. Describe your property to show only the managers who offer the services you're looking for.
Fresh Start Property Management
- Serving the greater Grand Rapids, Lansing, Kalamazoo and Muskegon areas, we are the leading choice for full-service property management. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Alma | Michigan | U.S. | |
---|---|---|---|
Median Home Value | $98,400 | $150,500 | $192,400 |
Owner Costs > 30% Income | 11% | 15.5% | 14.7% |
Gross Rent > 30% Income | 13.3% | 18.7% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Alma | Michigan | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 21.4 | 22.8 | 25.3 |
Median Age | 36.6 | 36.7 | 36.7 |
Avg Household Size - Owners | 2.69 | 2.64 | 2.7 |
Avg Household Size - Renters | 2.74 | 2.24 | 2.42 |
Median Household Income | $43,198 | $48,310 | $52,175 |
Per Capita Income | $19,379 | $25,832 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008