Find property management in Alpena, MI
Learn what to look for, compare Alpena management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Alpena Property Managers (1)
Showing all property managers in Alpena. Describe your property to show only the managers who offer the services you're looking for.
The Associated Management Company
- TAMC is a full service, regional real estate property management firm headquartered in Metropolitan Detroit. We specialize in conventional, senior and affordable housing. We excel in new lease ... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Alpena | Michigan | U.S. | |
---|---|---|---|
Median Home Value | $109,600 | $150,500 | $192,400 |
Owner Costs > 30% Income | 10.9% | 15.5% | 14.7% |
Gross Rent > 30% Income | 22.8% | 18.7% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Alpena | Michigan | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 17.3 | 22.8 | 25.3 |
Median Age | 43.9 | 36.7 | 36.7 |
Avg Household Size - Owners | 2.31 | 2.64 | 2.7 |
Avg Household Size - Renters | 1.94 | 2.24 | 2.42 |
Median Household Income | $36,105 | $48,310 | $52,175 |
Per Capita Income | $21,139 | $25,832 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008