Find property management in Grenada, MS
Learn what to look for, compare Grenada management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Grenada Property Managers (1)
Showing all property managers in Grenada. Describe your property to show only the managers who offer the services you're looking for.
Modern Renter
- Reduce your Property Management costs by 70% - Our Property Management Pros manage everything remotely. We get property owners out of the trenches and INTO THE DRIVERS SEAT! Let's elevate your bu... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Grenada | Mississippi | U.S. | |
---|---|---|---|
Median Home Value | $84,000 | $105,500 | $192,400 |
Owner Costs > 30% Income | 9.3% | 12.3% | 14.7% |
Gross Rent > 30% Income | 10.5% | 17.7% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Grenada | Mississippi | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 19 | 20.2 | 25.3 |
Median Age | 37.2 | 33.1 | 36.7 |
Avg Household Size - Owners | 2.41 | 2.58 | 2.7 |
Avg Household Size - Renters | 2.42 | 2.48 | 2.42 |
Median Household Income | $31,896 | $36,048 | $52,175 |
Per Capita Income | $18,647 | $20,095 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008