Find property management in West Point, MS
Learn what to look for, compare West Point management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
West Point Property Managers (1)
Showing all property managers in West Point. Describe your property to show only the managers who offer the services you're looking for.
Estes-Manning Management Group
- Estes-Manning Management Group is a professional third party management firm specializing in multifamily, condo, and HOA management. Our firm is built on solid ethical values and principles and... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
West Point | Mississippi | U.S. | |
---|---|---|---|
Median Home Value | $70,700 | $105,500 | $192,400 |
Owner Costs > 30% Income | 8.7% | 12.3% | 14.7% |
Gross Rent > 30% Income | 14.3% | 17.7% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
West Point | Mississippi | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 19.3 | 20.2 | 25.3 |
Median Age | 36.9 | 33.1 | 36.7 |
Avg Household Size - Owners | 2.46 | 2.58 | 2.7 |
Avg Household Size - Renters | 2.71 | 2.48 | 2.42 |
Median Household Income | $33,750 | $36,048 | $52,175 |
Per Capita Income | $17,855 | $20,095 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008