Find property management in Washington, NC
Learn what to look for, compare Washington management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Washington Property Managers (1)
Showing all property managers in Washington. Describe your property to show only the managers who offer the services you're looking for.
Cedar Management Group
- Cedar Management Group offers a full range of affordable HOA management solutions to residential and commercial properties. Cedar has a total of 15 property management office locations in both No... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Washington | North Carolina | U.S. | |
---|---|---|---|
Median Home Value | $96,800 | $155,500 | $192,400 |
Owner Costs > 30% Income | 10.9% | 14.6% | 14.7% |
Gross Rent > 30% Income | 19.1% | 19.2% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Washington | North Carolina | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 26.2 | 21.6 | 25.3 |
Median Age | 41.9 | 35.3 | 36.7 |
Avg Household Size - Owners | 2.37 | 2.5 | 2.7 |
Avg Household Size - Renters | 2.19 | 2.3 | 2.42 |
Median Household Income | $39,341 | $46,002 | $52,175 |
Per Capita Income | $21,851 | $26,128 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008