Find property management in Oil City, PA
Learn what to look for, compare Oil City management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Oil City Property Managers (1)
Showing all property managers in Oil City. Describe your property to show only the managers who offer the services you're looking for.
Acri Commercial Realty
- Your property is more than just a home. We take great care and pride in the work we do to protect and enhance the value of your investment. Acri Community Realty has the privilege of managing a d... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Oil City | Pennsylvania | U.S. | |
---|---|---|---|
Median Home Value | $74,100 | $156,900 | $192,400 |
Owner Costs > 30% Income | 9.1% | 13.9% | 14.7% |
Gross Rent > 30% Income | 19.5% | 19% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Oil City | Pennsylvania | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 20.8 | 25 | 25.3 |
Median Age | 43 | 39 | 36.7 |
Avg Household Size - Owners | 2.42 | 2.57 | 2.7 |
Avg Household Size - Renters | 2.2 | 2.08 | 2.42 |
Median Household Income | $39,026 | $49,305 | $52,175 |
Per Capita Income | $20,434 | $27,281 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008