Find property management in Lawrenceburg, TN
Learn what to look for, compare Lawrenceburg management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Lawrenceburg Property Managers (1)
Showing all property managers in Lawrenceburg. Describe your property to show only the managers who offer the services you're looking for.
North Alabama Striping and Seal Coat
- Parking lot and asphalt maintenance company. We specialize in seal coating, striping and potholes, cracks, repairs View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Lawrenceburg | Tennessee | U.S. | |
---|---|---|---|
Median Home Value | $91,600 | $136,200 | $192,400 |
Owner Costs > 30% Income | 9.8% | 14% | 14.7% |
Gross Rent > 30% Income | 13.6% | 19.2% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Lawrenceburg | Tennessee | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 26.5 | 21.8 | 25.3 |
Median Age | 38.1 | 36.3 | 36.7 |
Avg Household Size - Owners | 2.75 | 2.51 | 2.7 |
Avg Household Size - Renters | 2.26 | 2.28 | 2.42 |
Median Household Income | $35,283 | $43,270 | $52,175 |
Per Capita Income | $17,090 | $24,979 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008