Find property management in Gainesville, TX
Learn what to look for, compare Gainesville management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Gainesville Property Managers (1)
Showing all property managers in Gainesville. Describe your property to show only the managers who offer the services you're looking for.
PMI United
- PMI United is a full- service property management company. Using the latest software technology, real time trust accounting practices, private portal and providing personal service, we feel that ... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Gainesville | Texas | U.S. | |
---|---|---|---|
Median Home Value | $109,600 | $119,400 | $192,400 |
Owner Costs > 30% Income | 11.8% | 13.4% | 14.7% |
Gross Rent > 30% Income | 14.1% | 19% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Gainesville | Texas | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 25.9 | 24 | 25.3 |
Median Age | 36.9 | 32.5 | 36.7 |
Avg Household Size - Owners | 2.7 | 2.95 | 2.7 |
Avg Household Size - Renters | 2.62 | 2.57 | 2.42 |
Median Household Income | $50,384 | $47,241 | $52,175 |
Per Capita Income | $23,697 | $24,447 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008