Find property management in Palestine, TX
Learn what to look for, compare Palestine management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Palestine Property Managers (1)
Showing all property managers in Palestine. Describe your property to show only the managers who offer the services you're looking for.
Property Management Inc, Greater Tyler
- We specialize in short term and vacation rental property management. View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Palestine | Texas | U.S. | |
---|---|---|---|
Median Home Value | $76,900 | $119,400 | $192,400 |
Owner Costs > 30% Income | 7% | 13.4% | 14.7% |
Gross Rent > 30% Income | 16.8% | 19% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Palestine | Texas | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 25 | 24 | 25.3 |
Median Age | 36.9 | 32.5 | 36.7 |
Avg Household Size - Owners | 2.97 | 2.95 | 2.7 |
Avg Household Size - Renters | 2.65 | 2.57 | 2.42 |
Median Household Income | $40,875 | $47,241 | $52,175 |
Per Capita Income | $17,319 | $24,447 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008