Find property management in Pampa, TX
Learn what to look for, compare Pampa management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Pampa Property Managers (1)
Showing all property managers in Pampa. Describe your property to show only the managers who offer the services you're looking for.
Blaze Real Estate
- Quality and experience you can trust to manage your single and multi-family properties. Over 20 years experience in the industry give us and you a competitive advantage over other property manage... View full company profileOffices in multiple locations
Market Info
Housing Market Stats
Pampa | Texas | U.S. | |
---|---|---|---|
Median Home Value | $58,400 | $119,400 | $192,400 |
Owner Costs > 30% Income | 4.6% | 13.4% | 14.7% |
Gross Rent > 30% Income | 4.7% | 19% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Pampa | Texas | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 16 | 24 | 25.3 |
Median Age | 39.5 | 32.5 | 36.7 |
Avg Household Size - Owners | 2.42 | 2.95 | 2.7 |
Avg Household Size - Renters | 2.15 | 2.57 | 2.42 |
Median Household Income | $41,899 | $47,241 | $52,175 |
Per Capita Income | $21,481 | $24,447 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008