Find property management in Barre, VT
Learn what to look for, compare Barre management companies, and get free quotes.
The response from my new manager was super and I expect a great working relationship with her company. - Rhonda M.
Barre Property Managers (1)
Showing all property managers in Barre. Describe your property to show only the managers who offer the services you're looking for.
Evermint Properties
- Reliable, responsive commercial residential property management for Central Vermont. View full company profilePO Box 853
Montpelier, VT 05602
Montpelier, VT 05602
Market Info
Housing Market Stats
Barre | Vermont | U.S. | |
---|---|---|---|
Median Home Value | $195,200 | $199,200 | $192,400 |
Owner Costs > 30% Income | 15.1% | 16.1% | 14.7% |
Gross Rent > 30% Income | 25.6% | 22% | 19.2% |
Source: U.S. Census Bureau - American Community Survey 2006-2008
Demographic Stats
Barre | Vermont | U.S. | |
---|---|---|---|
Avg Commute Time (minutes) | 21.4 | 17.8 | 25.3 |
Median Age | 41.2 | 38.3 | 36.7 |
Avg Household Size - Owners | 2.4 | 2.41 | 2.7 |
Avg Household Size - Renters | 2.05 | 2.02 | 2.42 |
Median Household Income | $54,270 | $45,594 | $52,175 |
Per Capita Income | $28,087 | $25,192 | $27,466 |
Source: U.S. Census Bureau - American Community Survey 2006-2008